Material | PU |
Packaging Type | Packets |
Usage/Application | Rod |
Temperature | -30 - 105 Degree Celsius |
Constant Pressure | Standard |
Height | Standard |
Pressure | 150 - 400 Bar |
Dimension | Standard |
Packaging Type | Packets |
Temperature | 300 degree C |
Weight | Standard |
Working Media | Standard |
Seal Size | 30-250 mm |
Pressure | 50 -140 kg/cm2 |
Velocity | 50 m/sec |
Usage/Application | Commercial |
Material | PU |
Dimension | Standard |
Constant Pressure | Standard |
Max Temperature | Standard |
Height | Standard |
Pressure | 40 Bar |
Shape | Round |
Speed | 0.5m/s |
*Your information is safe with us.
Usage/Application | Commercial |
Material | Rubber |
Dimension | Standard |
Color | Blue and Black |
Packaging Type | Box |
Max Temperature | Standard |
Constant Pressure | Standard |
Pressure | 16 Bar |
Usage/Application | Commercial |
Size | Standard |
Material | Rubber |
Packaging Type | Box |
Working Pressure Bar | 400 Bar |
Diameter | Standard |
Speed | 0.5 m/s |
Size | Standard |
Material | Rubber |
Color | Blue |
Packaging Type | Box |
Leak Proof | Standard |
Max Hardness | Standard |
Pressure | 250 Bar |
*Your information is safe with us.
Material | PU |
Size | Standard |
Packaging Type | Box |
Diameter | Standard |
Function | Standard |
Max Hardness | Standard |
Max Pressure | Standard |
Pressure | 400 bar |
Feature | Low friction |
Material | PU |
Size | Standard |
Usage/Application | Rod |
Outer Diameter | Standard |
Packaging Type | Standard |
Pressure | 400 Bar |
Temperature | -30 to 100 Degree Celsius |
Material | PU |
Color | Blue |
Packaging Type | Packet |
Body Shape | Standard |
Dimension | Standard |
Max Hardness | Standard |
Pressure | 400 Bar |
*Your information is safe with us.
Material | Aluminum |
Color | Silver |
Packaging Type | Box |
Pressures | 6 Bar |
Temperature | Standard |
Diameter | Standard |
Max Hardness | Standard |
Material | PU |
Packaging Type | Box |
Max Pressure | Standard |
Max Working Temperature | Standard |
Surface Treatment | Polished |
Usage/Application | Commercial |
Temperatures Ranges | -30/+100 Degree Celsius |
Shape | Round |
Packaging Type | Packet |
Pressures | 6 - 10 Bar |
Material | PU |
Withstand Temperature | Standard |
Usage/Application | Commercial |
Shape | Round |
Speed | Standard |
Surface Treatment | Polished |
Tear Resistance | Standard |
*Your information is safe with us.
Packaging Type | Packet |
Pressures | 6 Bar |
Color | Blue |
Material | Rubber |
Usage/Application | Commercial |
Style | Standard |
Surface Treatment | Polished |
Tear Resistance | Standard |
Temperature Range | Standard |
Usage/Application | Commercial |
Material | Plastic |
Color | Blue |
Packaging Type | Packet |
Max Hardness | Standard |
Outer Diameter | Standard |
Part Number | Standard |
Shape | Round |